Belt Drive Pumps

Belt Drive Pumps

Brass

Model Number Maximum Flow Maximum Pressure RPM HP
  gpm lpm psi bar    
3CP1130 2.4 9.1 2,200 152 1725 3.6
5CP3105CSS 2.5 9.5 3,500 241 1725 6
740 2.8 10.6 5,000 345 1700 9.6
1810 3 11.4 10,000 690 1500 20.5
3CP1140 3.6 13.7 2,200 152 1725 5.4
5CP3110CSS 3.6 13.7 3,500 241 1725 8.6
340 4 15.2 1,800 124 1725 4.9
310 4 15.2 2,200 152 950 6
5CP2120W 4 15.2 2,500 172 950 6.8
5CP2140WCS 4 15.2 2,500 172 1,725 6.8
3CP1120 4.2 16 2,200 152 1725 6.3
5CP3160CSS 4.3 16.3 3,500 241 1725 10.3
45 4.5 17.1 3,500 241 1645 10.8
5CP3120 4.5 17.1 3,500 241 1645 10.8
57 4.5 17.1 4,000 276 1285 12.3
5CP4120CSS 4.5 17.1 4,000 276 1725 12.3
700 4.5 17.1 5,000 345 1700 15.4
60 4.7 17.9 4,000 276 1725 12.9
700 4.7 17.9 5,000 345 1725 16.1
5CP3120 4.8 18.2 3,000 207 1725 9.9
310 5 19 1,500 103 1190 5.1
350 5 19 1,500 103 1725 5.1
5CP2150W 5 19 2,000 138 1725 6.8
530 5 19 2,500 172 1100 8.6
5CP5120 5 19 3,000 207 1415 10.3
550 5 19 3,000 207 1415 10.3
56 5.5 20.9 3,500 241 1210 13.2
5CP5140CSS 5.5 20.9 3,500 241 1500 13.2
5CP6120 6 22.8 1,600 110 1450 6.6
5CP5120 6 22.8 2,500 172 1725 10.3
1570 6 22.8 6,000 414 1350 24.7
650 7 26.6 3,000 207 1000 14.4
5CP6120 7.4 27.1 1,200 83 1725 6.1
5CP6190 8 30.4 1,450 100 1450 7.9
56 8 30.4 2,500 172 1760 13.7
1560 8 30.4 4,000 276 1140 21.9
5CP6190 10 38 1,200 83 1800 8.2
1050 10 38 2,200 152 958 15.1
660 10 38 3,000 207 1429 20.5
3550 10 38 6,000 414 940 41.1
6810 10 38 10,000 690 600 68.5
7CP6110 10.5 39.9 2,000 138 1725 14.4
7CP6170 11 41.6 2,000 138 1450 15.1
1050ALT 12 45.4 1,800 124 1150 14.8
7CP6170 12 45.4 1,800 124 1600 14.8
1580 12 45.4 3,000 207 1180 24.7
1530 15.6 59.3 1,500 103 1450 16
1540E 18 68.4 1,200 83 1,100 14.8
2510 20 76 2,000 138 1450 27.4
3560 20 76 4,000 276 1160 54.8
2530ALT 21 79.8 1,200 83 860 17.3
3520 23 87.4 2,000 138 800 31.5
2530 25 95 1,000 69 1025 17.1
3560 25 95 3,000 207 1450 51.4
3570* 30 113.6 3,000 207 1080 61.6
3535 36 136 1,200 83 800 29.6
6835 40 152 3,000 207 625 82.2
3545 45 171 1,000 69 765 30.8
3545HS* 50 190 1,500 103 850 51.4
6760 60 228 1,200 83 520 49.3
6775 75 285 1,200 83 650 61.6

 

Nickel Aluminum Bronze

Model Number Maximum Flow Maximum Pressure RPM Drive Type*
  gpm lpm psi bar    
237 2.3 8.7 1,500 103 1725 2.4
277 3.5 13.3 1,500 103 1420 3.6
247 3.6 13.7 1,200 83 1725 3
347 4 15.2 1,800 124 1725 4.9
317 4 15.2 2,200 152 950 6
277 4.2 16 1,000 69 1725 2.9
357 5 19 1,500 103 1725 5.1
1057 10 38 2,200 152 958 15.1
3507 10 38 2,200 152 958 15.1
1057 12 45.4 1,800 124 1,150 14.8
3517 14 53.2 3,000 207 800 28.8
3527HS* 20 76 2,300 159 700 31.5
2537 21 79.8 1,200 83 860 17.3
3527 23 87.4 2,000 138 800 31.5
3537 36 136 1,200 83 800 29.6
3537HS* 40 152 2,000 138 888 54.8
6747 48 182.4 2,000 138 615 65.8
6767 60 228 1,200 83 520 49.3
6777 75 285 1,200 83 650 61.6

 

316 Stainless Steel

Model Number Maximum Flow Maximum Pressure RPM HP
  gpm lpm psi bar    
3CP1231 2.3 8.7 2,000 138 1725 3.2
784 2.8 10.6 5,000 345 1,700 9.6
3CP1241 3.6 13.7 2,000 138 1725 4.9
341 4 15.2 1,800 124 1725 4.9
5CP6241CS 4 15.2 2,000 138 1725 5.5
311 4 15.2 2,200 152 950 6
3CP1221 4.2 16 2,000 138 1725 5.8
781 4.5 17.1 5,000 345 1700 15.4
781ALT 4.7 17.9 5,000 345 1750 16.1
351 5 19 1,500 103 1,725 5.1
5CP6251 5 19 2,000 138 1725 6.8
5CP6221 6 22.8 2,000 138 1400 8.2
5CP6221ALT 7.4 28 1,200 83 1725 6.1
1051 10 38 2,200 152 958 15.1
1861 10 38 3,000 207 1429 20.5
3501 10 38 5,000 345 915 34.2
3801 10 38 5,000 345 915 34.2
7CP6111 11 39.9 2,000 138 1725 14.4
7CP6171 11 39.9 2,000 138 1450 14.4
1051ALT 12 45.4 1,800 124 1150 14.8
3511 14 53.2 3,000 207 800 28.8
3811 14 53.2 3,000 207 800 28.8
6811 15 57 5,000 345 600 51.4
6801 15 57 7,000 483 600 71.9
1531 16 59.3 1,500 103 1450 16
1541 18 68.4 1,200 83 1,100 14.8
2511 20 76 1,500 103 1450 20.5
2531 21 79.8 1,200 83 860 17.3
2831 21 79.8 1,200 83 860 17.3
3521 23 87.4 2,000 138 800 31.5
3821 23 87.4 2,000 138 800 31.5
2531 25 95 1,000 69 1025 17.1
6821 25 95 3,000 207 615 51.4
3531 36 136 1,200 83 800 29.6
3831 36 136 1,200 83 800 29.6
3531HS* 40 152 2,000 138 888 54.8
6831 40 152 2,300 159 625 63
3541 45 171 1,000 69 765 30.8
3841 45 171 1,000 69 765 30.8
6841 48 182 2,000 138 615 65.8
6761 60 228 1,200 83 520 49.3
6861 60 228 1,200 83 520 49.3
6771 75 285 1,200 83 650 61.6

 

Duplex Stainless Steel

Model Number Maximum Flow Maximum Pressure RPM HP
  gpm lpm psi bar    
1051D 10 38 2,200 152 958 15.1
661D 10 38 3,000 207 1429 20.5
3501 10 38 5,000 345 915 34.2
1051D 12 45.6 1,800 124 1150 14.8
3511 14 53.2 3,000 207 800 28.8
3822 23 87.4 2,000 138 800 31.5
3832 36 136 1,200 83 800 29.6
6762 60 228 1,200 83 520 49.3
6862 60 228 1,200 83 520 49.3
157R060 100 380 2,700 186 310 184.9
152R060 115 437 1,200 83 360 94.5
152R080 200 760 1,200 83 355 164.4
157R080 200 760 1,560 108 355 213.7
152R100 240 912 1,000 69 270 164.4

 

Piston Pumps

Brass

Model Number Maximum Flow Maximum Pressure RPM HP
  gpm lpm psi bar    
280 3 11.4 1,000 69 1330 2.1
290 3.5 13.3 1,200 83 1200 2.9
333 4 15.2 1,200 83 1070 3.3
430 5 19 1,000 69 1040 3.4
323 5 19 1,500 103 1000 5.1
623 6 22.8 1,200 83 850 4.9
820 10 38 1,000 69 940 6.8
390 12 45.6 600 41 1200 4.9
1010 13 49.4 700 48 900 6.2
2520 25 95 800 55 772 13.7
6040 40 152 1,500 103 500 41.1
6020 60 228 1,000 69 500 41.1

 

316 Stainless Steel

Model Number Maximum Flow Maximum Pressure RPM HP
  gpm lpm psi bar    
281 3 11.4 1,000 69 1330 2.1
291 3.5 13.3 1,200 83 1,200 2.9
331 4 15.2 1,200 82 1070 3.3
431 5 19 1,000 69 1040 3.4
621 6 22.8 1,200 83 850 4.9
821 10 38 1,000 69 940 6.8
1011 13 49.4 700 48 900 6.2
6041 40 152 1,500 103 500 41.1
6021 60 228 1,000 69 500 41.1

*Pumps rated for intermittent duty at stated flow and pressure for a maximum 50% of the time in any given hour.