Flushed Manifold Pumps
Brass And 304 Stainless Steel
Model Number | Maximum Flow | Maximum Pressure | RPM | HP | ||
---|---|---|---|---|---|---|
gpm | lpm | psi | bar | |||
1810K | 3 | 11.4 | 10,000 | 690 | 1500 | 20.5 |
1540EC | 18 | 68.4 | 1,200 | 83 | 1100 | 14.8 |
3520C | 23 | 87.4 | 2,000 | 138 | 800 | 31.5 |
2520C | 25 | 95 | 800 | 55 | 772 | 13.7 |
3535C | 36 | 136.8 | 1,200 | 83 | 800 | 29.6 |
Model numbers ending in "C" indicates flushed cast manifold, "K" indicates flushed block manifold.
316 Stainless Steel
Model Number | Maximum Flow | Maximum Pressure | Engine RPM | Shaft | ||
---|---|---|---|---|---|---|
gpm | lpm | psi | bar | |||
311C | 4 | 15.2 | 2,200 | 152 | 950 | 6 |
781K | 4.5 | 17.1 | 5,000 | 345 | 1,700 | 15.4 |
1051C | 10 | 38 | 2,200 | 152 | 958 | 15.1 |
661C | 10 | 38 | 3,000 | 207 | 1429 | 20.5 |
1861K | 10 | 38 | 3,000 | 207 | 1429 | 20.5 |
3501C | 10 | 38 | 5,000 | 345 | 915 | 34.2 |
3801K | 10 | 38 | 5,000 | 345 | 915 | 34.2 |
7CP6171C | 10.5 | 39.9 | 2,000 | 138 | 1450 | 10.6 |
7CP6111C | 10.5 | 39.9 | 2,000 | 138 | 1750 | 14.4 |
1051C | 12 | 45.4 | 1,800 | 124 | 1150 | 14.8 |
3511C | 14 | 53.2 | 3,000 | 207 | 800 | 28.8 |
3811K | 14 | 53.2 | 3,000 | 207 | 800 | 28.8 |
6811K | 15 | 57 | 5,000 | 345 | 600 | 51.4 |
6801K | 15 | 57 | 7,000 | 483 | 600 | 71.9 |
2831K | 21 | 79.8 | 1,200 | 83 | 860 | 17.3 |
3521C | 23 | 87.4 | 2,000 | 138 | 800 | 31.5 |
3821K | 23 | 87.4 | 2,000 | 138 | 800 | 31.5 |
6821K | 25 | 95 | 3,000 | 207 | 615 | 51.4 |
3531C | 36 | 136 | 1,200 | 83 | 800 | 29.6 |
3831K | 36 | 136 | 1,200 | 83 | 800 | 29.6 |
6831K | 40 | 152 | 2,300 | 159 | 625 | 63 |
3541C | 45 | 171 | 1,000 | 69 | 765 | 30.8 |
3841K | 45 | 171 | 1,000 | 69 | 765 | 30.8 |
6841K | 48 | 182.4 | 2,000 | 138 | 615 | 65.8 |
6861K | 60 | 228 | 1,200 | 83 | 520 | 49.3 |
Model numbers ending in "C" indicates flushed cast manifold, "K" indicates flushed block manifold.
Duplex Stainless Steel
Model Number | Maximum Flow | Maximum Pressure | RPM | HP | ||
---|---|---|---|---|---|---|
gpm | lpm | psi | bar | |||
152R060C | 115 | 437 | 1,200 | 83 | 360 | 94.5 |
152R080C | 200 | 760 | 1,200 | 83 | 355 | 164.4 |
152R100C | 240 | 912 | 1,000 | 69 | 270 | 164.4 |