Nickel Aluminum Bronze Pumps

Nickel Aluminum Bronze Pumps

Direct Drive

Model Number Maximum Flow Maximum Pressure RPM Drive Type*
  gpm lpm psi bar    
237 2.3 8.7 1,500 103 1725 CC
247 3.6 13.7 1,200 83 1725 CC
347 4 15.2 1,800 124 1725 CC
357 5 19 1,500 103 1725 CC

 

Solid Shaft

Model Number Maximum Flow Maximum Pressure RPM HP
  gpm lpm psi bar    
237 2.3 8.7 1,500 103 1725 2.4
277 3.5 13.3 1,500 103 1420 3.6
247 3.6 13.7 1,200 83 1725 3
347 4 15.2 1,800 124 1725 4.9
317 4 15.2 2,200 152 950 6
277 4.2 16 1,000 69 1725 2.9
357 5 19 1,500 103 1725 5.1
1057 10 38 2,200 152 958 15.1
3507 10 38 2,200 152 958 15.1
1057 12 45.4 1,800 124 1,150 14.8
3517 14 53.2 3,000 207 800 28.8
3527HS* 20 76 2,300 159 700 31.5
2537 21 79.8 1,200 83 860 17.3
3527 23 87.4 2,000 138 800 31.5
3537 36 136 1,200 83 800 29.6
3537HS* 40 152 2,000 138 888 54.8
6747 48 182.4 2,000 138 615 65.8
6767 60 228 1,200 83 520 49.3
6777 75 285 1,200 83 650 61.6

*Pumps rated for intermittent duty at stated flow and pressure for a maximum 50% of the time in any given hour