Solid Shaft
Brass
Model Number | Maximum Flow | Maximum Pressure | RPM | HP | ||
---|---|---|---|---|---|---|
gpm | lpm | psi | bar | |||
280 | 3 | 11.4 | 1,000 | 69 | 1330 | 2.1 |
290 | 3.5 | 13.3 | 1,200 | 83 | 1200 | 2.9 |
333 | 4 | 15.2 | 1,200 | 83 | 1070 | 3.3 |
430 | 5 | 19 | 1,000 | 69 | 1040 | 3.4 |
323 | 5 | 19 | 1,500 | 103 | 1000 | 5.1 |
623 | 6 | 22.8 | 1,200 | 83 | 850 | 4.9 |
820 | 10 | 38 | 1,000 | 69 | 940 | 6.8 |
390 | 12 | 45.6 | 600 | 41 | 1200 | 4.9 |
1010 | 13 | 49.4 | 700 | 48 | 900 | 6.2 |
2520 | 25 | 95 | 800 | 55 | 772 | 13.7 |
6040 | 40 | 152 | 1,500 | 103 | 500 | 41.1 |
6020 | 60 | 228 | 1,000 | 69 | 500 | 41.1 |
316 Stainless Steel
Model Number | Maximum Flow | Maximum Pressure | RPM | HP | ||
---|---|---|---|---|---|---|
gpm | lpm | psi | bar | |||
281 | 3 | 11.4 | 1,000 | 69 | 1330 | 2.1 |
291 | 3.5 | 13.3 | 1,200 | 83 | 1,200 | 2.9 |
331 | 4 | 15.2 | 1,200 | 82 | 1070 | 3.3 |
431 | 5 | 19 | 1,000 | 69 | 1040 | 3.4 |
621 | 6 | 22.8 | 1,200 | 83 | 850 | 4.9 |
821 | 10 | 38 | 1,000 | 69 | 940 | 6.8 |
1011 | 13 | 49.4 | 700 | 48 | 900 | 6.2 |
6041 | 40 | 152 | 1,500 | 103 | 500 | 41.1 |
6021 | 60 | 228 | 1,000 | 69 | 500 | 41.1 |