High Pressure Pumps for The Applications of Various Industrial Cleaning
Industrial category | Applications | Pressure(BAR) | Pressure(PSI) |
---|---|---|---|
Aluminium | In the mill, filter, floor, tank, hardened bauxite dust in the sewer and cesspool. |
700-1000 | 10,150-14,500 |
Foundry | Clear the castings, deposits on the furnace and pedal, metal oxides, ceramic and core materials. |
700-1000 | 10,150-14,500 |
Transportation | Painting room, equipment, grill, conveyor belt, trolley and trailer paint.。 Stretch joints grease on the runway, rubber and hydraulic oil,cover on the railroad line, a variety of dirty for vehicle. |
700-2,750 | 10,150-39,875 |
Cement | Preheating furnace and cooling tower, silo, trolley, floor, dirt of rotary kiln river inner wall, grease and sediment. |
350-1,000 | 5,075-14,500 |
Mining | The pre-cleaning maintenance for dump device, cable,underground dragline and shaft, which helping ore reused. |
500-700 | 7,250-10,150 |
Construction | The pre-cleaning for guide、crane,file version and channel before pouring (no retardant) . Leakage of aggregates (has been added retardant) and concrete cutting. The cleaning for asphalt, dirt concrete, plaster, oil, clay and clay in the vehicle, mixer and mechanical. |
200-350 350-1,000 |
2,900-5,075 5,075-14,500 |
Petrochemical industry | Calcium carbonate and sulfate on the heat exchanger and re-boiler, chloride, polymer, iron oxide, coke, hard carbon, PVC and PVA, flexible polymeric film, tank, reactor. |
200-350 350-1,000 |
2,900-5,075 5,075-14,500 |
Food processing industry | Vat , furnace, mixer, conveyer and grease, fat, oils, dirt on the equipment and dough, food residues. Brewery vats, piping and yeast in theequipment , sediment and fermentation residue. |
200 700-1,000 |
2,900 10,150-14,500 |
Pharmaceutical, chemical processing industry | Boiler tube, tank, valve, heat exchangers、tube, pipe, tower tank, reactor and chemical of equipment. |
350-1,000 | 5,075-14,500 |
Municipal cleaning、road maintenance | Reservoirs and tanks, sewers and drains, sanitation and various dirt on the garbage truck. Graffiti, stain,tar and clay on the Concrete bridge and flyover. |
200-350 350-700 |
2,900-5,075 5,075-10,150 |
Power plant | Fuel container, U-tube heat exchanger, preheater tube edge, hand tools and equipment to eliminate nuclear contamination./div> |
700-1,000 | 10,150-14,500 |
Iron and steel industry | In the heat exchanger, flue、boiler, open hearth, furnace, furnaces, chutes and feed shaking scale, coke, ore or lime, steel billet rust, high water based hydraulic system. |
700-1,000 | 10,150-14,500 |
Shipping industry | Clear in the hull,shipyard, ballast, platform, storage tank and sea creatures in the boiler , crustacean, loosening the paint and rust. Clear coating layer, and clean steel to white metal level before re-painting. |
350-700 2,000-2,750 |
5,075-10,150 29,000-39,875 |
Paper industry | Clear the heat exchangers, piping, repression sections of paper machine, hydrophilic roller, pulp cabinets and grease, oil, resin, dirt on production lines and wood pulp, and black water generated by
papermaking. |
350-700 | 5,075-10,150 |