Direct Drive, Electric Motor
Brass
Model Number | Maximum Flow | Maximum Pressure | RPM | Drive Type* | ||
---|---|---|---|---|---|---|
gpm | lpm | psi | bar | |||
1CX013R | 0.13 | 0.5 | 1,000 | 69 | 1725 | HS |
1CX025R | 0.25 | 1 | 1,000 | 69 | 1725 | HS |
4DX03ELR | 0.3 | 1.1 | 2,000 | 138 | 1725 | HS |
1CX050R | 0.5 | 1.9 | 1,000 | 69 | 1725 | HS |
2SF10ES | 1.0 | 3.8 | 2,000 | 138 | 3450 | HS |
4DX10ER | 1 | 3.8 | 2,000 | 138 | 3450 | HS |
4DX15ER | 1.5 | 5.7 | 2,000 | 138 | 3450 | HS |
2SF20ES | 2 | 7.6 | 2,000 | 138 | 3450 | HS |
4DX20ER | 2 | 7.6 | 2,000 | 138 | 3450 | HS |
4SP21ELR | 2.1 | 7.9 | 2,000 | 138 | 1,750 | HS |
2SF22ELS | 2.2 | 8.4 | 2,000 | 138 | 1725 | HS |
2SF22ES | 2.2 | 8.4 | 2,000 | 138 | 3450 | HS |
3CP1130 | 2.4 | 9.1 | 2,200 | 152 | 1725 | CC |
5CP3105CSS | 2.5 | 9.5 | 3,500 | 241 | 1725 | CC |
4DX27ER | 2.7 | 10.3 | 2,000 | 138 | 3450 | HS |
740 | 2.8 | 10.6 | 5,000 | 345 | 1700 | CC |
2SF29ELS | 2.9 | 10.8 | 1,500 | 103 | 1725 | HS |
2SF30ES | 3 | 11.4 | 1,500 | 103 | 3450 | HS |
4DX30ER | 3 | 11.4 | 2,000 | 138 | 3450 | HS |
2SF30GES | 3 | 11.4 | 2,000 | 138 | 3450 | HS |
4SF32ELS | 3.2 | 12.2 | 3,500 | 241 | 1725 | HS |
2SF35ES | 3.5 | 13.3 | 1,500 | 103 | 3450 | HS |
2SF35GES | 3.5 | 13.3 | 2,000 | 138 | 3450 | HS |
3CP1140 | 3.6 | 13.7 | 2,200 | 152 | 1725 | CC |
5CP3110CSS | 3.6 | 13.7 | 3,500 | 241 | 1725 | CC |
340 | 4 | 15.2 | 1,800 | 124 | 1725 | CC |
5CP2140WCS | 4 | 15.2 | 2,500 | 172 | 1725 | CC |
4SF40ELS | 4 | 15.2 | 3,500 | 241 | 1725 | HS |
3CP1120 | 4.2 | 16 | 2,200 | 152 | 1725 | CC |
5CP3160CSS | 4.3 | 16.3 | 3,500 | 241 | 1725 | CC |
4SF45ELS | 4.5 | 17.1 | 3,000 | 207 | 1725 | HS |
5CP4120CSS | 4.5 | 17.1 | 4,000 | 276 | 1725 | CC |
60 | 4.7 | 17.9 | 4,000 | 276 | 1725 | CC |
700 | 4.7 | 17.9 | 5,000 | 345 | 1750 | CC |
5CP3120 | 4.8 | 18.2 | 3,000 | 207 | 1725 | CC |
350 | 5 | 19 | 1,500 | 103 | 1725 | CC |
5CP2150W | 5 | 19 | 2,000 | 138 | 1725 | CC |
4SF50ELS | 5 | 19 | 3,000 | 207 | 1725 | HS |
5CP5120 | 6 | 22.8 | 2,500 | 172 | 1725 | CC |
5CP6120 | 7.4 | 28.1 | 1,200 | 83 | 1725 | CC |
56 | 8 | 30.4 | 2,500 | 172 | 1760 | CC |
5CP6190 | 10 | 38 | 1,200 | 83 | 1800 | CC |
7CP6110 | 10.5 | 39.9 | 2,000 | 138 | 1725 | CC |
*HS-Hollow Shaft, CC-Close Coupled
Nickel Aluminum Bronze
Model Number | Maximum Flow | Maximum Pressure | RPM | Drive Type* | ||
---|---|---|---|---|---|---|
gpm | lpm | psi | bar | |||
237 | 2.3 | 8.7 | 1,500 | 103 | 1725 | CC |
247 | 3.6 | 13.7 | 1,200 | 83 | 1725 | CC |
347 | 4 | 15.2 | 1,800 | 124 | 1725 | CC |
357 | 5 | 19 | 1,500 | 103 | 1725 | CC |
*HS-Hollow Shaft, CC-Close Coupled
316 Stainless Steel
Model Number | Maximum Flow | Maximum Pressure | RPM | Drive Type* | ||
---|---|---|---|---|---|---|
gpm | lpm | psi | bar | |||
2SF05SEEL | 0.5 | 1.9 | 1,200 | 83 | 1725 | HS |
2SF10SEEL | 1 | 3.8 | 1,200 | 83 | 1725 | HS |
2SF15SEEL | 1.5 | 5.7 | 1,200 | 83 | 1725 | HS |
2SF22SEEL | 2.2 | 8.4 | 1,200 | 83 | 1725 | HS |
3CP1231 | 2.3 | 8.7 | 2,000 | 138 | 1725 | CC |
2SF25SEEL | 2.5 | 9.5 | 1,200 | 83 | 1725 | HS |
784 | 2.8 | 10.6 | 5,000 | 345 | 1700 | CC |
2SF29SEEL | 2.9 | 10.8 | 1,200 | 83 | 1725 | HS |
2SF35SEEL | 3.5 | 13.3 | 1,200 | 83 | 1725 | HS |
3CP1241 | 3.6 | 13.7 | 2,000 | 138 | 1,725 | CC |
341 | 4 | 15.2 | 1,800 | 124 | 1725 | CC |
5CP6241CS | 4 | 15.2 | 2,000 | 138 | 1725 | CC |
2SF42SEEL | 4.2 | 16 | 1,000 | 69 | 1725 | HS |
3CP1221 | 4.2 | 16 | 2,000 | 138 | 1725 | CC |
781 | 4.7 | 17.8 | 5,000 | 345 | 1750 | CC |
351 | 5 | 19 | 1,500 | 103 | 1725 | CC |
5CP6251 | 5 | 19 | 2,000 | 138 | 1725 | CC |
5CP6221 | 7.4 | 28 | 1,200 | 83 | 1725 | CC |
7CP6111 | 10.5 | 39.9 | 2,000 | 138 | 1725 | CC |
*HS-Hollow Shaft, CC-Close Coupled
Direct Drive, Gas Engine
Brass
Model Number | Maximum Flow | Maximum Pressure | Engine RPM | Shaft | ||
---|---|---|---|---|---|---|
gpm | lpm | psi | bar | |||
4DNX25GSI | 2.5 | 9.5 | 3,000 | 207 | 3450 | 3/4" |
4DNX27GSI | 2.7 | 10.3 | 3,000 | 207 | 3450 | 3/4" |
740G1 | 2.8 | 10.6 | 5,000 | 345 | 3465 | 1" |
3DX29GSI | 2.9 | 11 | 2,500 | 172 | 3450 | 3/4" |
2SF30GS | 3 | 11.4 | 2,000 | 138 | 3450 | 3/4" |
2SFX30GZ | 3 | 11.4 | 2,500 | 172 | 3450 | 3/4" |
66DX30G1I | 3 | 11.4 | 4,000 | 276 | 3450 | 1" |
4SPX32G1I | 3.2 | 12.2 | 3,000 | 207 | 3450 | 1" |
2SF35GS | 3.5 | 13.3 | 2,000 | 138 | 3450 | 3/4" |
4SF35GS1 | 3.5 | 13.3 | 3,500 | 241 | 3,200 | 1" |
3CP1120G | 3.5 | 13.3 | 2,200 | 152 | 3600 | 3/4" |
66DX35G1I | 3.5 | 13.3 | 4,000 | 276 | 3450 | 1" |
5CP3160CSSG1 | 4 | 15.2 | 3,500 | 241 | 3320 | 1" |
66DX40G1I | 4 | 15.2 | 4,000 | 276 | 3450 | 1" |
4SF40GS1 | 4 | 15.2 | 3,500 | 241 | 3200 | 1" |
60G1 | 4.2 | 16 | 4,000 | 276 | 3200 | 1" |
4SF45GS1 | 4.5 | 17.1 | 3,000 | 207 | 3200 | 1" |
5CP3120CSSG1 | 4.5 | 17.1 | 3,500 | 241 | 3353 | 1" |
45G1 | 4.5 | 17.1 | 3,500 | 241 | 3353 | 1" |
700G1 | 4.5 | 17.1 | 5,000 | 345 | 3465 | 1" |
4SF50GS1 | 5 | 19 | 3,000 | 207 | 3450 | 1" |
5CP5135CSSG1 | 5 | 19 | 3,500 | 241 | 3090 | 1" |
5CP5140CSSG1 | 5.5 | 20.9 | 3,500 | 241 | 3060 | 1" |
5CP6120CSSG1 | 6.7 | 25.5 | 1,600 | 110 | 3200 | 1" |
56G1 | 8 | 30.4 | 2,500 | 172 | 3600 | 1" |
5CP6190G1 | 8.7 | 33.1 | 1,200 | 83 | 3200 | 1" |
7CP6110G1 | 10 | 38 | 2,000 | 138 | 3400 | 1" |
7CP6170G1 | 12 | 45.4 | 1,800 | 124 | 3264 | 1" |
316 Stainless Steel
Model Number | Maximum Flow | Maximum Pressure | Engine RPM | Shaft | ||
---|---|---|---|---|---|---|
gpm | lpm | psi | bar | |||
3CP1241G | 3 | 11.4 | 2,000 | 138 | 3600 | 3/4" |
3CP1211G | 3.8 | 14.4 | 1,500 | 103 | 3400 | 3/4" |
341G1 | 4 | 15.2 | 2,000 | 138 | 3515 | 1" |
781G1 | 4.5 | 17.1 | 5,000 | 345 | 3465 | 1" |
351G1 | 5 | 19 | 1,500 | 103 | 3515 | 1" |
7CP6111G1 | 10 | 38 | 2,000 | 138 | 3400 | 1" |