Gearbox Pumps
Brass
Model Number | Maximum Flow | Maximum Pressure | Engine RPM | Shaft | ||
---|---|---|---|---|---|---|
gpm | lpm | psi | bar | |||
740G1 | 2.8 | 10.6 | 5,000 | 345 | 3465 | 1" |
3CP1120G | 3.5 | 13.3 | 2,200 | 152 | 3,600 | 3/4" |
5CP3160CSSG1 | 4 | 15.2 | 3,500 | 241 | 3320 | 1" |
60G1 | 4.2 | 16 | 4,000 | 276 | 3200 | 1" |
5CP3120CSSG1 | 4.5 | 17.1 | 3,500 | 241 | 3353 | 1" |
45G1 | 4.5 | 17.1 | 3,500 | 241 | 3353 | 1" |
700G1 | 4.5 | 17.1 | 5,000 | 345 | 3465 | 1" |
5CP5135CSSG1 | 5 | 19 | 3,500 | 241 | 3090 | 1" |
5CP5140CSSG1 | 5.5 | 20.9 | 3,500 | 241 | 3060 | 1" |
5CP6120CSSG1 | 6.7 | 25.5 | 1,600 | 110 | 3,200 | 1" |
56G1 | 8 | 30.4 | 2,500 | 172 | 3600 | 1" |
5CP6190G1 | 8.7 | 33.1 | 1,200 | 83 | 3200 | 1" |
7CP6110G1 | 10 | 38 | 2,000 | 138 | 3400 | 1" |
7CP6170G1 | 12 | 45.4 | 1,800 | 124 | 3264 | 1" |
316 Stainless Steel
Model Number | Maximum Flow | Maximum Pressure | Engine RPM | Shaft | ||
---|---|---|---|---|---|---|
gpm | lpm | psi | bar | |||
3CP1241G | 3 | 11.4 | 2,000 | 138 | 3600 | 3/4" |
3CP1211G | 3.8 | 14.4 | 1,500 | 103 | 3,400 | 3/4" |
341G1 | 4 | 15.2 | 2,000 | 138 | 3515 | 1" |
781G1 | 4.5 | 17.1 | 5,000 | 345 | 3465 | 1" |
351G1 | 5 | 19 | 1,500 | 103 | 3515 | 1" |
7CP6111G1 | 10 | 38 | 2,000 | 138 | 3400 | 1" |